electro sonic
Electro Sonic - The Passive Edge
PASSIVE EDGE HOME ABRACON
API DELEVAN
BOURNS
CITIZEN
CDE
HONEYWELL
IRC
KEMET
KOA
LITTELFUSE
MALLARY
NIC
OHMITE
RCD
UCC
VISHAY
Electro Sonic
HOME CONTACT SITEMAP

LOW Price for LOW ESR Tantalum Capacitors

T494 Series — Low ESR, Industrial Grade The T494 is a low ESR series that is available in all the same case sizes and CV ratings as the popular T491 series. The T494 offers low ESR performance with the economy of an industrial grade device. This series is targeted for output filtering and other applications that may benefit from improved efficiency due to low ESR.

T495 Series — Low ESR, Surge Robust The low ESR, surge robust T495 series is an important member of KEMET’s tantalum chip family. Designed primarily for output filtering in switch-mode power supplies and DC-to-DC converters, the standard CV T495 values are also an excellent choice for battery-to-ground input filter applications. This series builds upon proven technology used for industrial grade tantalum chip capacitors to offer several important advantages: very low ESR, high ripple current capability, excellent capacitance stability, plus improved ability to withstand high inrush currents. These benefits are achieved through a combination of proprietary design, material, and process parameters, as well as high-stress, low impedance electrical conditioning performed prior to screening. Capacitance values range from 4.7ìF to 1000ìF, in voltage ratings from 2.5 to 50 volts.

CAT. NO.
DESCRIPTION NET PRICE ORDER ONLINE
QTY REGULAR PRICE SALE PRICE
T495D107K010AS KEMET TAN CAP 10V 100uF D 10% T/R ESR=0.1 1-99 0.81 0.48
100-499 0.62 0.37
500-Up 0.48 0.29
T494D476K020AS KEMET TAN CAP 20V 47uF D 10% T/R ESR=0.2 1-99 1.66 0.99
100-499 1.30 0.78
500-Up 1.03 0.62
T494X226K035AS KEMET TAN CAP 35V 22uF X 10% T/R ESR=0.3 1-99 4.30 2.60
100-499 3.40 2.04
500-Up 2.85 1.70
T494C106K020AS KEMET TAN CAP 20V 10uF C 10% T/R ESR=0.5 1-99 0.77 0.46
100-499 0.60 0.36
500-Up 0.48 0.29
T494D336K016AS KEMET TAN CAP 16V 33uF D 10% T/R ESR=0.25 1-99 1.04 0.62
100-499 0.72 0.43
500-Up 0.60 0.36
T494D107K016AS KEMET TAN CAP 16V 100uF D 10% T/R ESR=0.15 1-99 1.70 0.99
100-499 1.16 0.70
500-Up 0.96 0.58
T495X475K050AS KEMET TAN CAP 50V 4.7uF X 10% T/R ESR=0.3 1-99 5.18 3.10
100-499 3.65 2.20
500-Up 3.10 1.85
T494X476K025AS KEMET TAN CAP 25V 47uF X 10% T/R ESR=0.3 1-99 4.00 2.40
100-499 2.90 1.70
500-Up 2.35 1.40
T494A105K016AS KEMET TAN CAP 16V 1uF A 10% T/R ESR=6 1-99 0.40 0.24
100-499 0.30 0.18
500-Up 0.25 0.15
T494D476K016AS KEMET TAN CAP 16V 47uF D 10% T/R ESR=0.2 1-99 1.00 0.60
100-499 0.78 0.47
500-Up 0.63 0.38
T494D226K025AS KEMET TAN CAP 25V 22uF D 10% T/R ESR=0.3 1-99 1.42 0.85
100-499 1.12 0.67
500-Up 0.88 0.53

 

Sonic Messenger Subscription

For more information, call Electro Sonic at 1.800.56.SONIC

 

Home | What's New | About Us | Ordering | FAQ | Sitemap | Contact
Copyright © 2008 Electro Sonic Inc. All rights reserved. Optimized for Internet Explorer version 5 or higher.
For Customer Support, call 1-800-56-SONIC or 1-416-494-1666 (for outside of Canada and US).