electro sonic
Electro Sonic - EnerSys Product Information
arrowPRODUCT INFORMATION arrowPRESS arrowINDUSTRIAL STRENGTH NEWSLETTER
Electro Sonic
HOME CONTACT SITEMAP
Sealed Rechargeable, Valve Regulated Lead-Acid Batteries
Genesis NP Series
EnerSys

EnerSys Genesis NP Series

For more information on EnerSys products, please call 1.800.56.SONIC or contact us by email.

OVERVIEW

General purpose Genesis NP batteries are designed using proven gas recombination technology which removes the need for regular water addition by controlling the evolution of hydrogen and oxygen during charging. Gas recombination provides the user with the freedom to use lead acid batteries in a wide range of applications.

Features and Benefits

  • Capacity: 0.8Ah - 91Ah
  • Design life: 3-5 years @ 25°C (77°F)
  • UL recognized
  • Approved for shipping as non-hazardous,
    non-spillable
  • Operates in any position

Applications

  • Security
  • Electronics
  • UPS
  • Defence
  • Engine Start
  • Mobility
  • Telecommunications
  • Aviation
  • Electrric vehicles
  • Solar Power Systems
  • Emergency lighting
  • Medical
TYPE FR TYPE* VOLTS NOMINAL CAPACITY
(20hr rate-AH)
LENGTH WIDTH OVERALL HEIGHT
incl. terminals
WEIGHT RFQ / ORDER
mm inch mm inch mm inch kgs lbs
NP1-6 NP1-6FR 6 1 51 2.01 42 1.65 57 2.24 0.28 0.61 rfq
NP1.2-6 NP1.2-6FR 1.2 97 3.82 25 0.98 56 2.2 0.3 0.67 rfq
NP2.8-6 NP2.8-6FR 2.8 67 2.64 33 1.3 105 4.13 0.59 1.3 rfq
NP3-6 NP3-6FR 3 134 5.28 33 1.3 67 2.64 0.69 1.53 rfq
NP3.2-6 NP3.2-6FR 3.2 66 2.6 33 1.3 104 4.09 0.59 1.3 rfq
NP3.8-6 NP3.8-6FR 3.8 66 2.6 33 1.3 125 4.92 0.75 1.65 rfq
NP4-6 NP4-6FR 4 70 2.76 47 1.85 105 4.15 0.8 1.76 rfq
NP4.5-6 NP4.5-6FR 4.5 70 2.76 47 1.85 105 4.15 0.86 1.9 rfq
NP5-6 NP5-6FR 5 70 2.76 47 1.85 105 4.15 0.95 2.1 rfq
NP7-6 NP7-6FR 7 151 5.95 33 1.3 100 3.94 1.28 2.83 rfq
NP8.5-6 NP8.5-6FR 8.5 98 3.86 56 2.2 118 4.65 1.6 3.53 rfq
NP10-6 NP10-6FR 10 151 5.95 50 1.97 101 3.98 1.99 4.38 rfq
NP12-6 NP12-6FR 12 151 5.95 50 1.97 101 3.98 2.04 4.48 rfq
NP0.8-12 NP0.8-12FR 12 0.8 96 3.78 25 0.98 61 2.42 0.37 0.82 rfq
NP1.2-12 NP1.2-12FR 1.2 97 3.82 48 1.89 56 2.2 0.57 1.25 rfq
NP2-12 NP2-12FR 2 150 5.91 20 0.79 89 3.5 0.7 1.54 rfq
NP2-12-C NP2-12CFR 2 182 7.17 24 0.93 61 2.4 0.73 1.61 rfq
NP2.3-12 NP2.3-12FR 2.3 178 7.01 35 1.38 67 2.64 1.02 2.15 rfq
NP2.6-12 NP2.6-12FR 2.6 134 5.28 67 2.64 66 2.6 1.36 3 rfq
NP2.9-12 NP2.9-12FR 2.9 79 3.11 56 2.2 105 4.13 1.24 2.73 rfq
NP3-12 NP3-12FR 3 132 5.2 33 1.3 105 4.13 1.18 2.6 rfq
NP3.4-12 NP3.4-12FR 3.4 134 5.28 67 2.64 67 2.64 1.39 3.06 rfq
NP4-12 NP4-12FR 4 90 3.54 70 2.76 107 4.21 1.7 3.74 rfq
NP4.5-12 NP4.5-12FR 4.5 90 3.54 70 2.76 107 4.21 1.76 3.88 rfq
NP5-12 NP5-12FR 5 90 3.54 70 2.76 107 4.21 1.81 4 rfq
NP7-12 NP7-12FR 7 151 5.95 65 2.56 100 3.94 2.59 5.72 rfq
NP12-12 NP12-12FR 12 151 5.95 98 3.86 100 3.94 4.06 8.95 rfq
NP18-12 NP18-12FR 17.2 181 7.13 76 3 167 6.57 6.17 13.6 rfq
NP24-12 NP24-12FR 24 166 6.54 175 6.89 125 4.92 9.07 20 rfq
NP33-12 NP33-12FR 33 197 7.76 131 5.16 158+  6.22+  11.79 26 rfq
NP35-12 NP35-12FR 35 198 7.8 132 5.2 170 6.69 12.61 27.8 rfq
NP38-12 NP38-12FR 38 197 7.76 165 6.5 172 6.77 14.59 32.16 rfq
NP55-12 NP55-12FR 56.3 229 9.02 138 5.43 207+  8.15+  18.01 39.7 rfq
NP65-12 NP65-12FR 65 350 13.78 166 6.54 174 6.85 23.63 52.1 rfq
NP75-12 NP75-12FR 77.5 259 10.2 169 6.65 208+  8.19+  26.5 58.42 rfq
NP90-12 NP90-12FR 90 304 11.97 168 6.61 229+  9.02 31.18 68.74 rfq
NP100-12 NP100-12FR 100 329 12.95 174 6.85 214+  8.43+  32.94 72.62 rfq
NP120-12 NP120-12FR 120 407 16.02 173 6.81 235 9.25 38.41 84.68 rfq
NP150-12 NP150-12FR 150 483 19.02 170 6.69 241 9.49 47.13 103.9 rfq
NP200-12 NP200-12FR 200 520 20.47 260 10.24 208 8.19 73 160.93 rfq

* FR: UL94-VO, Flame Retardant Case and Cover (Oxygen index 28)
+ Height is top cover. Overall Height, including terminal is dependent on the terminal configuration Recognized by UL File No. MH16464
NOTE: All dimensions are +/- 0.08 inches (2mm); Weights are +/- 5%

For more information on EnerSys products, please call 1.800.56.SONIC or contact us by email.

 

Sonic Messenger Subscription

For more information, call Electro Sonic at 1.800.56.SONIC

Home | What's New | About Us | Ordering | FAQ | Sitemap | Contact
Copyright © 2009 Electro Sonic Inc. All rights reserved. Optimized for Internet Explorer version 5 or higher.
For Customer Support, call 1-800-56-SONIC or 1-416-494-1666 (for outside of Canada and US).