electro sonic
Electro Sonic - AIMTEC Product Information
PRODUCT INFORMATION PRESS AIMTEC PRODUCTS
Electro Sonic
HOME CONTACT SITEMAP
Series AM20E-Z
20 Watt | DC-DC Converter
AIMTEC

 

Sonic Messenger Subscription

For more information, call Electro Sonic at 1.800.56.SONIC

AM20E-Z Features:
  • RoHS compliant
  • Wide Input Range 2:1
  • 1600 VDC I/O Isolation
  • Adjustable Output Voltage
  • Soft Start
  • Over Current & Over Voltage Protection

Datasheet (pdf)

  • Efficiency up to 93%
  • Temperature -40ºC to +85ºC
  • Remote ON/OFF Function
  • Continuous Short Circuit Protection
  • No Minimum Load Required
PART NO. INPUT VOLTAGE (V) OUTPUT VOLTAGE (V) OUTPUT CURRENT MAX (mA) MAX CAPACITIVE LOAD (μF) EFFICIENCY (%) RFQ
SINGLE OUTPUT
AM20E-1203SZ  9-18 3.3 5.5 10000 90 rfq
AM20E-1205SZ   9-18 5 4 6800 92 rfq
AM20E-1212SZ  9-18 12 1.67 1000 90 rfq
AM20E-1215SZ   9-18 15 1.33 680 90 rfq
AM20E-2403SZ  18-36 3.3 5.5 10000 91 rfq
AM20E-2405SZ  18-36 5 4 6800 93 rfq
AM20E-2412SZ  18-36 12 1.67 1000 91 rfq
AM20E-2415SZ  18-36 15 1.33 680 91 rfq
AM20E-4803SZ  36-75 3.3 5.5 10000 91 rfq
AM20E-4805SZ  36-75 5 4 6800 93 rfq
AM20E-4812SZ  36-75 12 1.67 1000 91 rfq
AM20E-4815SZ  36-75 15 1.33 680 91 rfq
DUAL OUTPUT
AM20E-1212DZ  9-18 ±12  ±0.835  ±470  89 rfq
AM20E-1215DZ   9-18 ±15  ±0.665  ±330  89 rfq
AM20E-2412DZ  18-36 ±12  ±0.835  ±470  90 rfq
AM20E-2415DZ  18-36 ±15  ±0.665  ±330  90 rfq
AM20E-4812DZ  36-75 ±12  ±0.835  ±470  90 rfq
AM20E-4815DZ  36-75 ±15  ±0.665  ±330  89 rfq

< Back to AIMTEC Product Index

For more information on Aimtec and for a full listing of Aimtec products, please e-mail us or call 1.800.56.SONIC.

Home | What's New | About Us | Ordering | FAQ | Sitemap | Contact
Copyright © 2011-2012 Electro Sonic Inc. All rights reserved. Optimized for Internet Explorer version 5 or higher.
For Customer Support, call 1-800-56-SONIC or 1-905-946-0100 (for outside of Canada and US).